Flight Schedules
Winter Flight Schedule
EFFECTIVE FROM 1OCT 2010 TO 30 APR 2011
Flight No. |
Sectors |
||||||
Aircraft Type : ATR 72,ATR 42 |
|||||||
Mon, Wed, Fri, Sat | |||||||
W9 333/334 | 1130-1235 | TVY-MGZ | MGZ-KAW | KAW-MGZ | MGZ-TVY | TVY-RGN | |
RGN-TVY | 1250-1335 | 1350-1435 | 1450-1535 | 1550-1635 | 1650-1755 | ||
Mon, Wed, Sat | |||||||
W9 261/262 | RGN-MDL | MDL-KMV | KMV-MDL | MDL-RGN | |||
1330/1455 | 1510-1600 | 1615-1705 | 1720-1845 | ||||
Tue, Fri | |||||||
W9 251/252 | RGN-MDL | MDL-MYT | MYT-PBU | PBU-MYT | MYT-MDL | MDL-RGN | |
0630-0755 | 0815-0925 | 0945-1035 | 1055-1145 | 1205-1315 | 1335-1500 | ||
Sun, Mon, Thur | |||||||
W9 255/256 | RGN-MDL | MDL-MYT | MYT-MDL | MDL-RGN | |||
0630-0755 | 0815-0925 | 0945-1055 | 1115-1240 | ||||
Sun, Tue, Thur | |||||||
W9 115/116 | RGN-HEH | HEH-MDL | MDL-THL | THL-MDL | MDL-HEH | HEH-RGN | |
1100-1210 | 1225-1255 | 1310-1420 | 1435-1545 | 1600-1630 | 1645-1755 | ||
Mon, Wed, Sat | |||||||
W9 119/120 | RGN-HEH | HEH-MDL | MDL-THL | THL-KET | KET-HEH | HEH-MDL | MDL-RGN |
1100-1210 | 1225-1255 | 1310-1420 | 1435-1500 | 1515-1610 | 1625-1655 | 1710-1835 | |
Fri, Sun | |||||||
W9 147/148 | RGN-LSH | LSH-RGN | |||||
1330-1515 | 1530-1715 | ||||||
Tue, Thur | |||||||
W9271/ 272 | RGN-MDL | MDL-MWA | MWA-HO | HOX-MWA | MWA-MDL | MDL-RGN | |
1130-1255 | 1310-1345 | 1400-1455 | 1510-1605 | 1620-1655 | 1710-1835 | ||
Sat | |||||||
W9 271/272 | RGN-MDL | MDL-MWA | MWA-HOX | HOX-MWA | MWA-MDL | MDL-RGN | |
0600-0725 | 0740-0815 | 0830-0925 | 0940-1035 | 1050-1125 | 1140-1305 | ||
Daily | |||||||
W9 141 | RGN-NYU | NYU-HEH | HEH-SNW | SNW-RGN | |||
0615-0735 | 0750-0830 | 0845-0945 | 1000-1050 | ||||
Daily | |||||||
W9 143 | RGN-NYU | NYU-MDL | MDL-HEH | HEH-RGN | |||
0600-0720 | 0735-0805 | 0820-0850 | 0905-1015 | ||||
Daily | |||||||
W9309/ 310 | RGN-SNW | SNW-AKY | AKY-SNW | SNW-RGN | |||
1300-1350 | 1405-1445 | 1500-1540 | 1555-1645 | ||||
Sun, Fri | |||||||
W9161/ 162 | RGN-BSX | BSX-RGN | |||||
1130-1205 | 1220-1255 |
Flight No. |
Sectors |
||||||
Aircraft Type : F-100 |
|||||||
Daily | |||||||
W9 009 | RGN-NYU | NYU-MDL | MDL-RGN | ||||
0630-0725 | 0745-0815 | 0835-0935 | |||||
Daily | |||||||
W9 011 | RGN-MDL | MDL-HEH | HEH-RGN | ||||
0730-0830 | 0850-0920 | 0940-1035 | |||||
Daily | |||||||
W9 109 | RGN-HEH | HEH-MDL | MDL-NYU | NYU-RGN | |||
1430-1525 | 1545-1615 | 1635-1705 | 1725-1820 |
Winter Flight Schedule
EFFECTIVE FROM 16 DECEMBER 2010 TO 31 MARCH 20111
MONDAY |
|||
6T 401 | YANGON – NYAUNG U | 06:15 | 07:35 |
6T 401 | NYAUNG U – MANDALAY | 07:50 | 08:20 |
6T 402 | MANDALAY – HEHO | 08:35 | 09:10 |
6T 402 | HEHO – YANGON | 09:25 | 10:38 |
6T 807 | YANGON – MANDALAY | 06:30 | 08:00 |
6T 807 | MANDALAY – HEHO | 08:15 | 08:50 |
6T 807 | HEHO – TACHILEIK | 09:05 | 10:10 |
6T 808 | TACHILEIK – HEHO | 10:25 | 11:30 |
6T 808 | HEHO – MANDALAY | 11:45 | 12:20 |
6T 808 | MANDALAY – YANGON | 12:35 | 14:05 |
6T 361 | YANGON – NYAUNG U | 06:45 | 08:05 |
6T 361 | NYAUNG U – MANDALAY | 08:20 | 08:50 |
6T 362 | MANDALAY – HEHO | 09:05 | 09:40 |
6T 362 | HEHO – YANGON | 09:55 | 11:08 |
6T 451 | YANGON – MANDALAY | 11:30 | 13:00 |
6T 451 | MANDALAY – NYAUNG U | 13:15 | 13:45 |
6T 451 | NYAUNG U – HEHO | 14:00 | 14:40 |
6T 452 | HEHO – THANDWE | 14:55 | 15:55 |
6T 452 | THANDWE – YANGON | 16:10 | 17:05 |
6T 607 | YANGON – THANDWE | 11:00 | 11:55 |
6T 607 | THANDWE – SITTWAY | 12:10 | 13:00 |
6T 608 | SITTWAY – YANGON | 13:15 | 14:40 |
6T 501 | YANGON – HEHO | 14:30 | 15:43 |
6T 501 | HEHO – MANDALAY | 15:58 | 16:33 |
6T 502 | MANDALAY – NYAUNG U | 16:48 | 17:18 |
6T 502 | NYAUNG U – YANGON | 17:33 | 18:53 |
TUESDAY |
|||
6T 401 | YANGON – NYAUNG U | 06:15 | 07:35 |
6T 401 | NYAUNG U – MANDALAY |
07:50 | 08:20 |
6T 402 | MANDALAY – HEHO | 08:35 | 09:10 |
6T 402 | HEHO – YANGON | 09:25 | 10:38 |
6T 361 | YANGON – NYAUNG U | 06:45 | 08:05 |
6T 361 | NYAUNG U – MANDALAY | 08:20 | 08:50 |
6T 362 | MANDALAY – HEHO | 09:05 | 09:40 |
6T 362 | HEHO – YANGON | 09:55 | 11:08 |
6T 331 | YANGON – MANDALAY |
07:00 | 08:30 |
6T 332 | MANDALAY – YANGON | 08:45 | 10:15 |
6T 607 | YANGON – SITTWAY | 11:00 | 12:25 |
6T 608 | SITTWAY – YANGON |
12:40 | 14:05 |
6T 601 | YANGON – THANDWE | 11:30 | 12:25 |
6T 602 | THANDWE – YANGON | 12:40 | 13:35 |
6T 451 | YANGON – MANDALAY | 11:30 | 13:00 |
6T 451 | MANDALAY – NYAUNG U | 13:15 | 13:45 |
6T 451 | NYAUNG U – HEHO |
14:00 | 14:40 |
6T 452 | HEHO – THANDWE | 14:55 | 15:55 |
6T 452 | THANDWE – YANGON | 16:10 | 17:05 |
6T 501 | YANGON – HEHO | 14:00 | 15:13 |
6T 501 | HEHO – MANDALAY | 15:28 | 16:03 |
6T 502 | MANDALAY – NYAUNG U | 16:18 | 16:48 |
6T 502 | NYAUNG U – YANGON |
17:03 | 18:23 |
WEDNESDAY |
|||
6T 401 | YANGON – NYAUNG U | 06:15 | 07:35 |
6T 401 | NYAUNG U – MANDALAY | 07:50 | 08:20 |
6T 402 | MANDALAY – HEHO | 08:35 | 09:10 |
6T 402 | HEHO – YANGON | 09:25 | 10:38 |
6T 361 | YANGON – NYAUNG U | 06:45 | 08:05 |
6T 361 | NYAUNG U – MANDALAY | 08:20 | 08:50 |
6T 362 | MANDALAY – HEHO |
09:05 | 09:40 |
6T 362 | HEHO – YANGON | 09:55 | 11:08 |
6T 331 | YANGON – MANDALAY | 07:00 | 08:30 |
6T 332 | MANDALAY – YANGON | 08:45 | 10:15 |
6T 607 | YANGON – SITTWAY |
11:00 | 12:25 |
6T 608 | SITTWAY – YANGON | 12:40 | 14:05 |
6T 601 | YANGON – THANDWE | 11:30 | 12:25 |
6T 602 | THANDWE – YANGON | 12:40 | 13:35 |
6T 451 | YANGON – MANDALAY |
11:30 | 13:00 |
6T 451 | MANDALAY – NYAUNG U | 13:15 | 13:45 |
6T 451 | NYAUNG U – HEHO | 14:00 | 14:40 |
6T 452 | HEHO – THANDWE | 14:55 | 15:55 |
6T 452 | THANDWE – YANGON | 16:10 | 17:05 |
6T 501 | YANGON – HEHO | 14:00 | 15:13 |
6T 501 | HEHO – MANDALAY | 15:28 | 16:03 |
6T 502 | MANDALAY – NYAUNG U | 16:18 | 16:48 |
6T 502 | NYAUNG U – YANGON | 17:03 | 18:23 |
THURSDAY |
|||
6T 401 | YANGON – NYAUNG U | 06:15 | 07:35 |
6T 401 | NYAUNG U – MANDALAY | 07:50 | 08:20 |
6T 402 | MANDALAY – HEHO | 08:35 | 09:10 |
6T 402 | HEHO – YANGON | 09:25 | 10:38 |
6T 361 | YANGON – NYAUNG U | 06:45 | 08:05 |
6T 361 | NYAUNG U – MANDALAY | 08:20 | 08:50 |
6T 362 | MANDALAY – HEHO | 09:05 | 09:40 |
6T 362 | HEHO – YANGON | 09:55 | 11:08 |
6T 331 | YANGON – MANDALAY | 07:00 | 08:30 |
6T 332 | MANDALAY – YANGON | 08:45 | 10:15 |
6T 607 | YANGON – SITTWAY | 11:00 | 12:25 |
6T 608 | SITTWAY – YANGON | 12:40 | 14:05 |
6T 601 | YANGON – THANDWE | 11:30 | 12:25 |
6T 602 | THANDWE – YANGON | 12:40 | 13:35 |
6T 451 | YANGON – MANDALAY | 11:30 | 13:00 |
6T 451 | MANDALAY – NYAUNG U | 13:15 | 13:45 |
6T 451 | NYAUNG U – HEHO | 14:00 | 14:40 |
6T 452 | HEHO – THANDWE | 14:55 | 15:55 |
6T 452 | THANDWE – YANGON | 16:10 | 17:05 |
6T 501 | YANGON – HEHO | 14:00 | 15:13 |
6T 501 | HEHO – MANDALAY | 15:28 | 16:03 |
6T 502 | MANDALAY – NYAUNG U | 16:18 | 16:48 |
6T 502 | NYAUNG U – YANGON | 17:03 | 18:23 |
FRIDAY |
|||
6T 401 | YANGON – NYAUNG U | 06:15 | 07:35 |
6T 401 | NYAUNG U – MANDALAY | 07:50 | 08:20 |
6T 402 | MANDALAY – HEHO | 08:35 | 09:10 |
6T 402 | HEHO – YANGON | 09:25 | 10:38 |
6T 807 | YANGON – MANDALAY | 06:30 | 08:00 |
6T 807 | MANDALAY – HEHO | 08:15 | 08:50 |
6T 807 | HEHO – TACHILEIK | 09:05 | 10:10 |
6T 808 | TACHILEIK – HEHO | 10:25 | 11:30 |
6T 808 | HEHO – MANDALAY | 11:45 | 12:20 |
6T 808 | MANDALAY – YANGON | 12:35 | 14:05 |
6T 361 | YANGON – NYAUNG U | 06:45 | 08:05 |
6T 361 | NYAUNG U – MANDALAY | 08:20 | 08:50 |
6T 362 | MANDALAY – HEHO |
09:05 | 09:40 |
6T 362 | HEHO – YANGON | 09:55 | 11:08 |
6T 607 | YANGON – THANDWE | 11:00 | 11:55 |
6T 607 | THANDWE – SITTWAY | 12:10 | 13:00 |
6T 608 | SITTWAY – YANGON | 13:15 | 14:40 |
6T 451 | YANGON – MANDALAY | 11:30 | 13:00 |
6T 451 | MANDALAY – NYAUNG U | 13:15 | 13:45 |
6T 451 | NYAUNG U – HEHO |
14:00 | 14:40 |
6T 452 | HEHO – THANDWE | 14:55 | 15:55 |
6T 452 | THANDWE – YANGON | 16:10 | 17:05 |
6T 501 | YANGON – HEHO | 14:30 | 15:43 |
6T 501 | HEHO – MANDALAY | 15:58 | 16:33 |
6T 502 | MANDALAY – NYAUNG U |
16:48 | 17:18 |
6T 502 | NYAUNG U – YANGON |
17:33 | 18:53 |
SATURDAY |
|||
6T 401 | YANGON – NYAUNG U | 06:15 | 07:35 |
6T 401 | NYAUNG U – MANDALAY | 07:50 | 08:20 |
6T 402 | MANDALAY – HEHO | 08:35 | 09:10 |
6T 402 | HEHO – YANGON | 09:25 | 10:38 |
6T 411 | YANGON – MANDALAY | 06:15 | 07:45 |
6T 412 | MANDALAY – NYAUNG U | 08:00 | 08:30 |
6T 412 | NYAUNG U – YANGON | 08:45 | 10:05 |
6T 361 | YANGON – NYAUNG U | 06:45 | 08:05 |
6T 361 | NYAUNG U – MANDALAY | 08:20 | 08:50 |
6T 362 | MANDALAY – HEHO | 09:05 | 09:40 |
6T 362 | HEHO – YANGON | 09:55 | 11:08 |
6T 451 | YANGON – NYAUNG U | 10:30 | 11:50 |
6T 451 | NYAUNG U – HEHO | 12:05 | 12:45 |
6T 452 | HEHO- THANDWE | 13:00 | 14:00 |
6T 452 | THANDWE – YANGON | 14:15 | 15:05 |
6T 607 | YANGON – THANDWE | 11:00 | 11:55 |
6T 607 | THANDWE – SITTWAY | 12:10 | 13:00 |
6T 608 | SITTWAY – YANGON | 13:15 | 14:40 |
6T 403 | YANGON – MANDALAY | 11:30 | 13:00 |
6T 404 | MANDALAY – HEHO | 13:15 | 13:50 |
6T 404 | HEHO – YANGON | 14:05 | 15:18 |
6T 501 | YANGON – HEHO | 15:00 | 16:13 |
6T 501 | HEHO – MANDALAY | 16:28 | 17:03 |
6T 502 | MANDALAY – NYAUNG U | 17:18 | 17:48 |
6T 502 | NYAUNG U – YANGON | 18:03 | 19:23 |
SUNDAY |
|||
6T 401 | YANGON – NYAUNG U | 06:15 | 07:35 |
6T 401 | NYAUNG U – MANDALAY |
07:50 | 08:20 |
6T 402 | MANDALAY – HEHO | 08:35 | 09:10 |
6T 402 | HEHO – YANGON | 09:25 | 10:38 |
6T 807 | YANGON – MANDALAY | 06:30 | 08:00 |
6T 807 | MANDALAY – HEHO | 08:15 | 08:50 |
6T 807 | HEHO – TACHILEIK | 09:05 | 10:10 |
6T 808 | TACHILEIK – HEHO | 10:25 | 11:30 |
6T 808 | HEHO – MANDALAY | 11:45 | 12:20 |
6T 808 | MANDALAY – YANGON | 12:35 | 14:05 |
6T 361 | YANGON – NYAUNG U | 06:45 | 08:05 |
6T 361 | NYAUNG U – MANDALAY | 08:20 | 08:50 |
6T 362 | MANDALAY – HEHO | 09:05 | 09:40 |
6T 362 | HEHO – YANGON | 09:55 | 11:08 |
6T 607 | YANGON – THANDWE | 11:00 | 11:55 |
6T 607 | THANDWE – SITTWAY | 12:10 | 13:00 |
6T 608 | SITTWAY – YANGON | 13:15 | 14:40 |
6T 451 | YANGON – MANDALAY | 11:30 | 13:00 |
6T 451 | MANDALAY – NYAUNG U | 13:15 | 13:45 |
6T 451 | NYAUNG U – HEHO | 14:00 | 14:40 |
6T 452 | HEHO – THANDWE | 14:55 | 15:55 |
6T 452 | THANDWE – YANGON | 16:10 | 17:05 |
6T 501 | YANGON – HEHO | 14:30 | 15:43 |
6T 501 | HEHO – MANDALAY | 15:58 | 16:33 |
6T 502 | MANDALAY – NYAUNG U | 16:48 | 17:18 |
6T 502 | NYAUNG U – YANGON | 17:33 | 18:53 |
Address
No. 32, Luck Moe Swe Street, Bayint Naung Avenue, Insein Township, Yangon (11011), Union of Myanmar.
Nice Vacation Travels & Tours
Contact Info
+951 3641303, +959 443145744,
+959 795856750
nicevacation@ytp.com.mm
nicevacationmyanmar@goolgemail.com
www.nicevacationmyanmar.com
Web Developer: Myanmars.NET, Yangon, Myanmar.© Copyright 2024 by Nice Vacation Travels & Tours.